MarathonFest Pace Group Leaders
Weekend Minute per Mile Pace* / Marathon/Half Marathon Goal Time
| Leader(s) | Weekend Pace | Marathon/Half Marathon Goal Time |
|---|---|---|
| Hannah | < 7:30 | Less than 3:15 |
| Erik | < 8:20 | < 3:30 |
| Rebecca / Jessica | < 8:30 | 3:30 - 3:45 |
| Chelsea / Mike | 8:30 - 8:55 | 3:45 - 3:55 |
| Joan / Tracey | 8:45 - 9:10 | 3:50 - 4:00 |
| Ed / Steve | 9:10 - 9:40 | 4:00 - 4:15 |
| Carlos / Angela | 9:20 - 9:50 | 4:05 - 4:20 |
| Ryan / Dan | 10:30 - 11:30* 7 min run / 1 min walk |
4:45 - 5:00 |
| Lorraine / Becky / Marisin | 12:00 - 13:30* 5 min run / 1 min walk |
5:30 |
*Weekend training run pace depends upon mileage and the ability of the Pace Group. Generally, weekend training paces range from Goal Race Pace to slower than Goal Race Pace.
*Indicates a run and walk pace group.